CATG owns its own LAN, WAN, and WLAN infrastructure at every location, with Vicinity supporting and managing it, rather than depending on a single outside vendor. Primary internet at every site runs over Starlink, chosen and controlled directly by CATG. This approach delivered a 10x bandwidth increase, nearly 50% lower connectivity costs, and support response times measured in minutes instead of days.
Each location below lists the network equipment Vicinity directly monitors and supports. Phone handsets, security cameras, and building alarm/sensor systems are summarized as single line items with counts, since they're end-point devices rather than core network infrastructure.
Fort Yukon is CATG's main hub, spanning three buildings, plus two staff housing units with their own Starlink connections.
| Device | Type | Make & Model | Status | Notes |
|---|---|---|---|---|
| Starlink — Yukon Flats Health Center | Internet | Starlink LEO Satellite | Active | Primary internet |
| CatgFyuClinicCpe-1 | Router | Cisco ISR4321 | Active | |
| CATG-FTYK-YFHC-FW1 | Firewall | Meraki MX85 | Active | |
| Clinic Server Equipment Switch | Switch | Meraki MS210-48FP | Active | Server room switch |
| Clinic Stack 1 (Sw1–Sw4) | Switch (stack) | Meraki MS210-48FP | Active | 4-switch stack |
| Clinic Stack 2 (sw1–sw3) | Switch (stack) | Meraki MS210-48FP | Active | 3-switch stack |
| Garage Switch | Switch | Meraki MS120-8LP | Active | |
| Clinic Access Points (7) | Access Point | Meraki MR44 / Ubiquiti | Active | Dental, Lab, Medical Director, Optometrist, Provider Area, Garage, plus 2 Ubiquiti APs |
| Security Cameras (17) | Camera | Meraki MV22 / MV72 | Active | Entrances, hallways, pharmacy, ER, ambulance bay, parking lot & more |
| Environmental Sensors (4) | Sensor | Meraki MT12 / MT14 / MT30 | Active | Server room, ER door, dental water sensor |
| CATG Clinic UPS | UPS | APC Smart-UPS VT 15 kVA | Active | Server room power backup |
| YukonFlats Backup Storage | Network Storage | Synology RS814RP+ | Active | On-site backup appliance |
| Clinic printers (8) | Printer | Canon & HP models | Active | Cloud-managed print fleet |
Also on-site: ~24 phone-system endpoints (legacy Allworx handsets, being migrated to Microsoft Teams) and a separate building alarm/sensor system (~56 sensors) that Vicinity does not directly manage but is noted here for visibility. The Health Center also physically hosts CATG's 11 core servers, covered in the Server Report.
| Device | Type | Make & Model | Status | Notes |
|---|---|---|---|---|
| Starlink — Administration Building | Internet | Starlink LEO Satellite | Active | Primary internet |
| CATG-FYU-ADM-FW1 | Firewall | Meraki MX75 | Active | |
| CATG-FYA-SW1 | Switch | Meraki MS210-48FP | Active | |
| CATG-FYA-SW2 | Switch | Cisco WS-C3750X-48PF-S | Active | |
| NR Switch | Switch | Meraki MS210-48FP | Active | Natural Resources building |
| Access Points (6) | Access Point | Meraki MR44 / Ubiquiti | Active | EHS, HR, Conference Room, Accounting, NR Building, lobby Wave Pico |
| Security Cameras (12) | Camera | Meraki MV22 / MV72 | Active | Interior & exterior coverage |
| Office printers (6) | Printer | Canon & Epson models | Active | Cloud-managed print fleet |
Also on-site: 10 phone-system handsets (legacy Allworx, being migrated to Teams).
| Device | Type | Make & Model | Status | Notes |
|---|---|---|---|---|
| Starlink — Addie Shewfelt Building | Internet | Starlink LEO Satellite | Active | Primary internet |
| CATG-FYU-ASF-FW1 | Firewall | Meraki MX75 | Active | |
| CATG-FYU-ASF-SW1 | Switch | Meraki MS125-24P | Active | |
| CATG-FYU-ASF-AP1 | Access Point | Meraki MR44 | Active | |
| Security Cameras (2) | Camera | Meraki MV22 | Active | |
| Printer (1) | Printer | Canon MF1333C/C1333iF/i | Active |
Also on-site: 2 phone-system handsets.
| Location | Status | Notes |
|---|---|---|
| Housing — Executive Director | Active | Starlink internet; no additional network equipment on file |
| Housing — Behavioral Health | Active | Starlink internet; no additional network equipment on file |
Rebuilt this year as part of the move into Arctic Village's new clinic building.
| Device | Type | Make & Model | Status | Notes |
|---|---|---|---|---|
| Starlink — Nena Russell Clinic | Internet | Starlink LEO Satellite | Active — Gen3 dish upgrade recommended | Primary internet |
| CATG-ARVG-FW1 | Firewall | Meraki MX75 | Active | |
| CATG-ARVG-SW1A | Switch | Meraki MS225-24P | Active | |
| CATG-ARVG-SW2 | Switch | Meraki MS225-48LP | Active | |
| CATG-ARVG-SW3 | Switch | Meraki MS225-48LP | Active | |
| Access Points (3) | Access Point | Meraki MR36H | Active | |
| Security Camera (1) | Camera | Meraki MV22 | Active | |
| UPS units (2) | UPS | APC | Active | |
| Printers (2) | Printer | HP LaserJet Enterprise, Canon MF1333C | Active |
Also on-site: 1 phone-system handset and 2 mobile clinical (JACO) carts.
Beaver's clinic is smaller and, at times, seasonal, the building was closed for much of last winter due to a heating outage. When staffed, it's typically a small crew working from laptops, plus a medical cart, which is why the network footprint here is minimal.
| Device | Type | Make & Model | Status | Notes |
|---|---|---|---|---|
| Starlink — Nora Billy Clinic | Internet | Starlink LEO Satellite | Active | New dish installed after the previous one was tipped over, leaving the clinic without internet; connection now stable |
| Starlink — Early Head Start | Internet | Starlink LEO Satellite | Active | Separate Early Head Start facility |
| CATG-BEVR-FW1 | Firewall | Meraki MX75 | Active | |
| CATG-BEVR-SW1 | Switch | Meraki MS125-24P | Unreachable | Reflects the clinic's current unstaffed/seasonal status |
| Security Cameras (2) | Camera | Meraki MV22 | Active | Front & back clinic doors |
| Environmental Sensors (2) | Sensor | Meraki MT12 / MT14 | Active | Water & clinic environmental monitoring |
| Device | Type | Make & Model | Status | Notes |
|---|---|---|---|---|
| Starlink — Myra Roberts Clinic | Internet | Starlink LEO Satellite | Active | Primary internet; installed Oct. 21, 2025 |
| CATG-VENT-FW1 | Firewall | Meraki MX75 | Active | |
| CATG-VENT-SW1 | Switch | Meraki MS125-24P | Active | |
| CATG-VENT-AP1 | Access Point | Meraki MR44 | Active | |
| Security Cameras (2) | Camera | Meraki MV22 | Active | |
| Printers (3) | Printer | HP & Canon models | Active |
Also on-site: 2 phone-system handsets.
A dedicated managed firewall supporting CATG's connection to the Alaska Native Tribal Health Consortium (ANTHC), which underpins the AFHCAN telehealth service used by clinic staff.
| Device | Type | Make & Model | Status | Notes |
|---|---|---|---|---|
| CATG-ANTHC-FW1 | Firewall | Meraki MX67 | Active | License renews July 2028 |